![]() |
Past Total Solar Eclipses |
![]() |
Past Total Solar Eclipses Calendar (1900--1998)
Do you remember seeing a total solar eclipse in the past? Are you sure it was total? You can check it out with the data on this page, especially if you remember seeing it in North America (maps provided).
Map of Total Solar
Eclipses in North America (1901--1950)
Map of Total
Solar Eclipses in North America (1951--2000)
| Date | Maximum Duration (min:sec) |
Maximum Path Width (miles) |
Visible From |
| 1900 MAY 28 | 2:10 | 58 | Mexico, United States, Spain, N. Africa |
| 1901 MAY 18 | 6:28 | 149 | Indian Ocean, Sumatra, Borneo, New Guinea |
| 1903 SEP 21 | 2:11 | 157 | Indian Ocean, Antarctica |
| 1904 SEP 9 | 6:19 | 146 | Pacific Ocean |
| 1905 AUG 30 | 3:46 | 123 | Canada, Spain, N. Africa, Arabia |
| 1907 JAN 14 | 2:24 | 119 | Russia, China, Mongolia |
| 1908 JAN 3 | 4:13 | 93 | Pacific Ocean |
| 1908 DEC 23* | 0:11 | 6 | S. America, Atlantic Ocean, Indian Ocean |
| 1909 JUN 17* | 0:23 | 32 | Greenland, Russia |
| 1910 MAY 9 | 4:15 | ! | Antarctica |
| 1911 APR 28 | 4:57 | 120 | Pacific Ocean |
| 1912 APR 17* | 0:01 | 1 | Atlantic Ocean, Europe, Russia |
| 1912 OCT 10 | 1:55 | 54 | Colombia, Brazil, Atlantic Ocean |
| 1914 AUG 21 | 2:14 | 113 | Greenland, Europe, Middle East |
| 1916 FEB 3 | 2:36 | 69 | Colombia, Venezuela, Atlantic Ocean |
| 1918 JUN 8 | 2:22 | 70 | Pacific Ocean, United States |
| 1919 MAY 29 | 6:50 | 153 | S. America, Atlantic Ocean, Africa |
| 1921 OCT 1 | 1:52 | 189 | Antarctica |
| 1922 SEP 21 | 5:58 | 142 | Indian Ocean, Australia |
| 1923 SEP 10 | 3:36 | 106 | Pacific Ocean, S. California, Mexico |
| 1925 JAN 24 | 2:32 | 130 | Great Lakes, NE United States, Atlantic Ocean |
| 1926 JAN 14 | 4:10 | 92 | Africa, Indian Ocean, Borneo |
| 1927 JUN 29 | 0:50 | 48 | England, Scandinavia, Arctic Ocean, Siberia |
| 1928 MAY 19 *** | (Umbra barely touched Antarctica) | ||
| 1929 MAY 9 | 5:06 | 122 | Indian Ocean, Malaya, Philippines |
| 1930 APR 28* | 0:01 | 1 | Pacific Ocean, United States, Canada |
| 1930 OCT 21 | 1:55 | 54 | S. Pacific Ocean |
| 1932 AUG 31 | 1:44 | 104 | Arctic Ocean, Canada, New England |
| 1934 FEB 14 | 2:52 | 79 | Borneo, Pacific Ocean |
| 1936 JUN 19 | 2:31 | 83 | Greece, Turkey, Soviet Union, Japan |
| 1937 JUN 8 | 7:04 | 156 | Pacific Ocean, Peru |
| 1938 MAY 29 ** | 4:04 | !! | S. Atlantic Ocean |
| 1939 OCT 12 | 1:32 | 276 | Antarctica |
| 1940 OCT 1 | 5:35 | 137 | Colombia, Brazil, Atlantic Ocean, S. Africa |
| 1941 SEP 21 | 3:21 | 91 | Soviet Union, China, Pacific Ocean |
| 1943 FEB 4 | 2:39 | 146 | Japan, Pacific Ocean, Alaska |
| 1944 JAN 25 | 4:08 | 90 | Peru, Brazil, W. Africa |
| 1945 JUL 9 | 1:15 | 57 | U.S., Canada, Greenland, Scandinavia, Soviet Union |
| 1947 MAY 20 | 5:13 | 124 | S. America, Atlantic Ocean, Africa |
| 1948 NOV 1 | 1:55 | 53 | Africa, Indian Ocean |
| 1950 SEP 12 | 1:13 | 90 | Arctic Ocean, Siberia, Pacific Ocean |
| 1952 FEB 25 | 3:09 | 89 | Africa, Middle East, Soviet Union |
| 1954 JUN 30 | 2:35 | 96 | U.S., Canada, Iceland, Europe, Middle East |
| 1955 JUN 20 | 7:07 | 159 | Indian Ocean, Southeast Asia, Philippines, Pacific Ocean |
| 1956 JUN 8 | 4:44 | 269 | S. Pacific Ocean |
| 1957 OCT 23 *** | (Umbra barely touched Antarctica) | ||
| 1958 OCT 12 | 5:10 | 131 | Pacific Ocean, Chile, Argentina |
| 1959 OCT 2 | 3:01 | 76 | New England, Atlantic Ocean, Africa |
| 1961 FEB 15 | 2:45 | 164 | Europe, Soviet Union |
| 1962 FEB 5 | 4:08 | 92 | Borneo, New Guinea, Pacific Ocean |
| 1963 JUL 20 | 1:39 | 63 | Pacific Ocean, Alaska, Canada, Maine |
| 1965 MAY 30 | 5:15 | 124 | New Zealand, Pacific Ocean |
| 1966 NOV 12 | 1:57 | 53 | Pacific Ocean, S. America, Atlantic Ocean |
| 1967 NOV 2 ** | (Umbra barely touched Antarctica) | ||
| 1968 SEP 22 | 0:39 | 68 | Soviet Union, China |
| 1970 MAR 7 | 3:27 | 99 | Pacific Ocean, Mexico, Eastern U.S., Canada |
| 1972 JUL 10 | 2:35 | 111 | Siberia, Alaska, Canada |
| 1973 JUN 30 | 7:03 | 160 | Atlantic Ocean, Central Africa, Indian Ocean |
| 1974 JUN 20 | 5:08 | 216 | Indian Ocean, Australia |
| 1976 OCT 23 | 4:46 | 125 | Africa, Indian Ocean, Australia |
| 1977 OCT 12 | 2:37 | 63 | Pacific Ocean, Colombia, Venezuela |
| 1979 FEB 26 | 2:49 | 195 | NW United States, Canada, Greenland |
| 1980 FEB 16 | 4:08 | 93 | Africa, Indian Ocean, India, Burma, China |
| 1981 JUL 31 | 2:02 | 68 | Soviet Union, Pacific Ocean |
| 1983 JUN 11 | 5:10 | 125 | Indian Ocean, Indonesia, New Guinea |
| 1984 NOV 22 | 1:59 | 53 | New Guinea, Pacific Ocean |
| 1985 NOV 12 | 1:58 | 430 | Antarctica |
| 1986 OCT 3* | 0:01 | 1 | N. Atlantic Ocean |
| 1987 MAR 29* | 0:07 | 3 | S. Atlantic Ocean, Africa |
| 1988 MAR 18 | 3:46 | 109 | Sumatra, Borneo, Philippines, Pacific Ocean |
| 1990 JUL 22 | 2:32 | 130 | Finland, Soviet Union, Aleutian Islands |
| 1991 JUL 11 | 6:53 | 160 | Hawaii, Mexico, Central America, Colombia, Brazil |
| 1992 JUN 30 | 5:20 | 182 | South Atlantic Ocean |
| 1994 NOV 3 | 4:23 | 117 | Peru, Bolivia, Paraguay, Brazil |
| 1995 OCT 24 | 2:09 | 48 | Iran, India, Southeast Asia |
| 1997 MAR 9 | 2:50 | 221 | Mongolia, Siberia |
| 1998 FEB 26 | 4:08 | 94 | Galapagos Is., South America, Caribbean |
* |
Annular-total eclipse |
** |
First total eclipse in saros series |
*** |
Last total eclipse in saros series |
Back to Eclipse Timetables
Home | Search | Site Map |
Copyright
© 1998 Earth View Inc. |